# Minion Version 0.8.1
# Svn version: 0
# Svn last changed date: unknown
#  Run at: UTC Wed Aug  5 14:15:19 2009

#    http://minion.sourceforge.net
#  Minion is still very new and in active development.
#  If you have problems with Minion or find any bugs, please tell us!
#  Mailing list at: https://mail.cs.st-andrews.ac.uk/mailman/listinfo/mug
# Input filename: /home/tutchek/bakalarka/bench/results/Minion.Qwh.16/2/input
# Command line: ./minion /home/tutchek/bakalarka/bench/results/Minion.Qwh.16/2/input 
Parsing Time: 0.032002
Setup Time: 0.000000
First Node Time: 0.000000
Initial Propagate: 0.000000
First node time: 0.000000
Sol: 15 12 14 1 8 2 4 13 10 7 0 5 6 11 9 3 
Sol: 7 9 6 8 2 0 13 4 15 3 10 12 5 14 11 1 
Sol: 1 13 15 0 6 4 9 5 7 10 14 11 12 3 2 8 
Sol: 9 14 4 12 10 3 2 11 5 1 6 15 7 8 13 0 
Sol: 14 4 12 7 0 10 1 6 8 11 13 9 3 2 15 5 
Sol: 10 15 5 3 9 13 7 8 6 14 4 2 11 1 0 12 
Sol: 6 7 11 13 3 15 10 12 4 2 1 8 9 0 5 14 
Sol: 13 2 8 5 7 11 3 1 14 12 15 6 0 4 10 9 
Sol: 5 0 13 11 14 1 15 10 12 9 2 4 8 7 3 6 
Sol: 4 5 7 15 11 9 8 14 0 13 12 3 2 6 1 10 
Sol: 0 10 3 2 5 12 14 7 11 6 8 1 13 9 4 15 
Sol: 2 11 10 9 13 8 6 15 3 4 5 0 1 12 14 7 
Sol: 12 8 2 10 1 6 0 3 13 15 9 14 4 5 7 11 
Sol: 11 6 1 14 4 5 12 2 9 0 3 7 10 15 8 13 
Sol: 8 3 9 4 12 14 11 0 1 5 7 10 15 13 6 2 
Sol: 3 1 0 6 15 7 5 9 2 8 11 13 14 10 12 4 

Solution Number: 1
Time:0.008000
Nodes: 430

Solve Time: 0.008000
Total Time: 0.040002
Total System Time: 0.000000
Total Wall Time: 0.038057
Total Nodes: 430
Problem solvable?: yes
Solutions Found: 1
